Compared with other oscilloscope brands, Micsig oscilloscope more focus on details quality guarantee and good user experiences. In terms of HHO oscilloscope MS200, high quality double injection mould not only makes people feel good on hardness & elasticity, also has functions of high IP level; This series has two designs including oblique leather belt design & carried in neck design; Meanwhile, it takes 5.7’’ TFT LCD, 640*480 pixels industry touch screen so that it shows clearer and more delicate in waveform; Moreover, it also supports indoor & outdoor display mode, making it more convenient in field operation. Furthermore, easy disassembling 6000mAh Li-on battery can make user continue to work up to 7 hours even though in outages situation.
Features
- Scope, meter & recorder
- 50K wfm/s capture rate
- Display
- 3 operation ways
- 31 types of auto measurements
- Cursor
- Dynamic record
- Indoor & outdoor display
- Free ScopeSuite software
- Detachable battery
Model
Mode | MS207T | MS210T | MS215T | MS220T |
Bandwidth | 70MHz | 100MHz | 150MHz | 200MHz |
Analog channels | 2 | 2 | 2 | 2 |
Real time sampling rate | 1GSa/S(single) | 1GSa/S(single) | 1GSa/S(single) | 1GSa/S(single) |
Memory depth | 240kpts(single) | 240kpts(single) | 240kpts(single) | 240kpts(single) |
Max capture rate | 50,000wfm/s | 50,000wfm/s | 50,000wfm/s | 50,000wfm/s |
Trigger types | Edge, Pulse, Logic, Video(PAL、NTSC、SECAM、720P、1080I、1080P), Serial bus trigger(RS-232/UART、LIN、CAN、SPI、I2C、1553B、429) | Edge, Pulse, Logic, Video(PAL、NTSC、SECAM、720P、1080I、1080P), Serial bus trigger(RS-232/UART、LIN、CAN、SPI、I2C、1553B、429) | Edge, Pulse, Logic, Video(PAL、NTSC、SECAM、720P、1080I、1080P), Serial bus trigger(RS-232/UART、LIN、CAN、SPI、I2C、1553B、429) | Edge, Pulse, Logic, Video(PAL、NTSC、SECAM、720P、1080I、1080P),Serial bus trigger(RS-232/UART、LIN、CAN、SPI、I2C、1553B、429) |
I/O port | USB Host、USB Device、DC Power | USB Host、USB Device、DC Power | USB Host、USB Device、DC Power | USB Host、USB Device、DC Power |
Display Screen | 5.7 inches TFT LCD,640*480 pixels display resolution,12*8 range | 5.7 inches TFT LCD,640*480 pixels display resolution,12*8 range | 5.7 inches TFT LCD,640*480 pixels display resolution,12*8 range | 5.7 inches TFT LCD,640*480 pixels display resolution,12*8 range |
Meter | support | support | support | support |
Recorder | support | support | Support | support |
Price | 830 | 860 | 940 | 999 |
Accessories
Standard | Probe: 300MHz, 1X/10X Probe quantity depends on number of channels needed | |
Standard | 1 pair multimeter pen line: red/black | |
Standard | 1unit Power adaptor input 100~240V,50~60Hz,2A;output DC12V/5A, | |
Standard | I piece Li-ion battery: 7.4V/6,000mAh | |
Standard | 1 piece USB cable:Micro USB2.0,used for connecting to computer | |
Standard | Functional ScopeSuite software | |
Optional | Oscilloscope Handbag: Black Nylon, 355mm*250mm*95mm | |
Optional | Suitcase:WR-16 ABS hard plastic suitcase High | |
Optional | Li-ion battery:7.4V/9000mAh | |
Optional | voltage differential probe: 700Vpk/70MHz, 1500Vpk/70MHz, 1500Vpk/100MHz, 2800Vpk/100MHz, 7000Vpk/70MHz, 7000Vpk/100MHz | |
Optional | High frequency current probe: 30A/50MHz, 30A/100MHz , 150A/12MHz , 300A/6MHz 500A/5MHz |