Micsig STO1000 series smart oscilloscopes adopt the innovative operation way, mixing full touch operation, buttons and knobs operation, and both ways mixed, which brings you a new user experience. It is not a traditional bench oscilloscope any more, big capacity lithium is a really good choice in filed using. Up to 28Mpts memory depth and maximum 80,000wfm/s capture rate help you to solve more problems.
As an entry level oscilloscope, STO1000 series is your first choice always.
Features
- Up to 28Mpts memory depth
- Serial bus trigger and decode
- 31 kinds automatic measurements
- Wi-Fi, APPs, PC software and HDMI
- Mouse operation
- Software keyboard
- 8G Storage
- Bottom menu fast operation
- Up to 80,000wfm/s capture rate
Model
Model | STO1102C | STO1152C | STO1104C |
Bandwidth | 100MHz | 150MHz | 100MHz |
Analog channels | 2 | 2 | 4 |
Sample rate | 1GSa/S(single channel) | 1GSa/S(single channel) | 1GSa/S(single channel) |
Rise time | ≤3.5ns | ≤2.3ns | ≤3.5ns |
Memory depth | 28Mpts(single channel) | 28Mpts(single channel) | 28Mpts(single channel) |
Max capture rate | 80,000 wfm/s | 80,000 wfm/s | 80,000 wfm/s |
Bandwidth limitation | 20MHz, high pass, low pass | 20MHz, high pass, low pass | 20MHz, high pass, low pass |
I/O Port | Wi-Fi, LAN, HDMI, USB Host, USB Device, DC Power, Aux out | Wi-Fi, LAN, HDMI, USB Host, USB Device, DC Power, Aux out | Wi-Fi, LAN, HDMI, USB Host, USB Device, DC Power, Aux out |
APP | Support Android / iOS | ||
Built-in storage capacity | 8G | ||
Display | 8" Industry TFT LCD touchable capacitive screen, resolution: 800*600 pixels, 14*10 grids | ||
Dimension | 280*180*50mm | ||
Trigger type | Edge, Pulse Width, Logic, Video, Runt, Time Out , N Edge, Slope | ||
Automatic Measurements | Period, Frequency, Rise Time, Fall Time, Delay, Positive duty Cycle, Negative Duty Cycle, Positive Pulse Width, Negative Pulse Width, Burst Width, Positive Overshoot, Negative Overshoot, Phase, Peak to Peak, Amplitude, High, Low, Max, Min, Mean, Cycle Mean, RMS, Cycle RMS. | ||
Weight | Oscilloscope body 1425g, battery 320g | ||
Serial bus trigger and decode (Options) | UART, CAN, LIN, SPI, I2C, 1553B and 429 | ||
Battery(Options) | 7.4V 7500mAh Lithium |
Accessories
Standard | P130A 200MHZ X 10 Passive Probes: probes spec depends on oscilloscope model, 2pcs for 2 channel, 4 pcs for 4 channel 10X Input capacitance: 14.5pF-17.5pF, 10X Input Voltage: <600V DC + Peak AC |
Standard | 1unit Power adaptor input 100~240V,50~60Hz,2A;output DC12V/5A, |
Standard | Power cord X 1(country of origin determines specific type) |
Standard | BNC caps, 3pcs for 2 channel, 5 pcs for 4 channel |
Standard | User instructions |
Standard | Certification of clibration |
Standard | Packing list card |
Optional | Oscilloscope Handbag:Black Nylon |
Optional | Screen protector film |
Optional | 7.4V, 7500mAh detachable battery |