LLC200A Patch Cables
The low loss patch cables are typically used for machine to machine interconnections where maintaining signal strength is important.
LLC200A Cable – Electrical Specification
Nominal Impedance | 50 Ohm | ||||||
Nominal Capacitance | 80pf/m | ||||||
Nom. Velocity of Propagation | 83% | ||||||
Shielding Effectiveness | >89dB | ||||||
Installation & Operating Temp Range | -40 to 85°C | ||||||
Attenuation dB/100m | 30MHz | 150MHz | 450MHz | 900MHz | 1.8GHz | 2GHz | 5.8GHz |
5.8dB | 13.1dB | 22.8dB | 32.6dB | 46.6dB | 49.3dB | 86.5dB |
LLC200A Cable – Mechanical Properties
Inner Conductor | 1.12mm | ||||||
Dielectric | 2.95mm | ||||||
Primary Shield | Bonded Aluminium Foil 3.07mm | ||||||
Secondary Shield | 90% Coverage Tinned Wire Braid 3.66mm | ||||||
Cable Jacket | 4.95mm |
Standard Parts
SLL200 Low Loss LSZH (RG58 type) Coax Assemblies
SMA Male to SMA Female Part Numbers:
|
SMA Male to TNC Male Part Numbers:
|
SMA Male to N-Type Male Part Numbers:
|
SMA Male to SMA Male RP Part Numbers:
|