The CS1030 Differential probe is a switchable x20, x50 and x200 25 MHz differential probe for making isolated measurements between any two points in a system.
Specifications
Item | Position x 20 | Position x 50 | Position x 200 |
Attenuation - 1MΩ | 20:1 | 50:1 | 200:1 |
Attenuation - 50Ω | 40:1 | 100:1 | 400:1 |
Bandwidth | DC to 15 MHz | DC to 25 MHz | DC to 25 MHz |
Working Voltage | 140V | 350V | 1300V |
Input Impedance | 4 MΩ 1.2 pF between inputs | ||
2 MΩ 2.3 pF between inputs and ground | |||
Max Diff Voltage | 1300V (DC +peak AC) | ||
Max V to Ground | 1000 V (DC +peak AC). | ||
Output Impedance | 50Ω | ||
Noise | 2 mV rms into 50Ω load | ||
CMRR | 50/60Hz: | >10,000:1 | |
100Hz: | >1,000:1 | ||
1MHz: | >300:1 | ||
Safety | Meets IEC1010-1 Cat 1. EN61010, UL3111 | ||
Power | One internal 9V PP3 battery or external 6-9V DC. | ||
Size | 200 x 55 x 30 mm (plastic case) | ||
Weight | 245 gm (plastic case) | ||
Cable Length | 1 m |
Accessories that are included with the differential probe are:Carry Bag, Instruction Manual, Large Crocodile Clips, Long Grabber Clips, Test leads, BNC-BNC cable, Power supply