Tailored more towards higher-voltage analog and pulse applications this family of PicoConnect low-impedance passive probes features higher input resistance and thus lighter loading at the probe tip. They are provided with a 600 mm light-gauge coax cable (TA312 -SMA(m-m) sleeved) and an SMA(f) to BNC(m) adaptor for convenient interface to lower-bandwidth oscilloscopes. Otherwise, the family shares all the benefits and accessories of its digital counterpart above.
Specifications
Model | 911 | 912 | 913 | 914 | 915 | 916 |
---|---|---|---|---|---|---|
Nominal division ratio | 20:1 | 10:1 | 5:1 | |||
Bandwidth (–3 dB) | > 4 GHz | > 4 GHz | > 5 GHz | |||
Max. usable data rate (fundamental) | 8 Gb/s | 8 Gb/s | 10 Gb/s | |||
Max. usable data rate (3rd harmonic) | 2.6 Gb/s | 2.6 Gb/s | 3.3 Gb/s | |||
Max. usable data rate (5th harmonic) | 1.6 Gb/s | 1.6 Gb/s | 2 Gb/s | |||
Transition time | < 87.5 ps | < 87.5 ps | < 70 ps | |||
Probe tip impedance (nominal) | 960 Ω | 440 Ω | 230 Ω | |||
Probe tip capacitance (typical) | 0.3 pF | |||||
Probe tip capacitance (maximum) | 0.4 pF | |||||
Accuracy for line Z0 = 40 Ω to 60 Ω[1] | < ±0.13 dB (±1.6%) | < ±0.18 dB (±2.1%) | < ±0.30 dB (±3.4%) | |||
Accuracy for line Z0 = 0 Ω to 100 Ω[2] | < ±0.25 dB (±2.9%) | < ±0.50 dB (±6.0%) | < ±0.93 dB (±10.2%) | |||
Nominal error for line Z0 = 75 Ω[3] | < –0.17 dB (–1.9%) | < –0.26 dB (–2.9%) | < –0.54 dB (–6.0%) | |||
Continuous voltage[4] | 14 V AC RMS | 14 V RMS | 10 V AC RMS | 10 V RMS | 8 V AC RMS | 8 V RMS |
DC blocking voltage (max.) | 50 V DC | - | 50 V DC | - | 50 V DC | - |
Peak voltage[5,6] | < 150 V | |||||
Pulse width at peak voltage | < 500 ns | |||||
Mark:space at peak voltage | < 1:120 (0.8%) | < 1:230 (0.4%) | < 1:360 (0.3%) | |||
Coupling[4] | AC | DC | AC | DC | AC | DC |
Low-frequency cut-off (–3 dB) | 40 kHz | - | 80 kHz | - | 150 kHz | - |
Pulse /eye droop | > 50 ns / % | - | > 20 ns / % | - | > 10 ns / % | - |
Flatness (±0.5 dB) | 120 kHz to 2 GHz | DC to 2 GHz | 240 kHz to 2 GHz | DC to 2 GHz | 450 kHz to 2 GHz | DC to 2 GHz |
Output impedance[6] (for test node impedance 50 Ω) |
717 Ω | 245 Ω | 203 Ω | |||
Additive voltage noise @ 23 °C | 3.4 nV/√Hz | 2.0 nV/√Hz | 1.7 nV/√Hz |
Environment | |
---|---|
Operating temperature range | 0 to 50°C |
Storage temperature range | –20 to 70°C |
Temperature range for stated specifications | 15 to 40°C |
Operating humidity range | 5% to 80% RH non-condensing |
Storage humidity range | 5% to 95% RH non-condensing |
Altitude range | up to 2000 m |
Pollution degree | 2 |
Safety approvals | EN61010-031:2002+A1 2008 safety requirements for hand-held probe assemblies for electrical measurement and test |
EMC approvals | Not applicable |
Environmental approvals | 2012/19/EU - Waste Electrical and Electronic Equipment 2011/65/EU - Restriction of use of certain Hazardous Substances in Electrical and Electronic Equipment |
General | |
---|---|
Output connector (probe head) | SMA(f |
Supplied cable | 60 cm SMA(m-m) precision unsleeved high-flex 085 microwave coaxial cable (unsleeved and 30 cm options also available) |
Supplied accessories | Pack of replacement probe tips; two coils of solder-in gold-plated wire; SMA-to-BNC adaptor (with RF, microwave and pulse models only) |
Dimensions (probe head) | 68 x 19 x 11 mm |
Nominal probe tip pitch | 5 mm |
Weight | 5 g |