Base Functionality
The TopCon Quadro TC.P series represents a range of well-introduced fully programmable unidirectional DC power supplies. The digital control offers full output control of voltage, current and power as well as an adjustable internal resistance simulation. As all REGATRON power supplies, TC.P series are based on a multi-processor architecture which not only enables seamless crossover of controller modes but also real-time onboard data processing. By this, the versatile Function Engine TFE may be used or even the famous ‘Application Area Programming’ AAP opens up the possibility to give the unit a dedicated transfer function y=f(x). (Options)
Finely graduated range
The models cover the voltage range from 0...52 up to 0...1200 VDC (1500 VDC in series) with finely graduated nominal output voltages. Power categories of 10, 16, 20 kW and 32 kW are available for each nominal DC input voltage.
Modular concept for easy power increase or series connection
The output power of TopCon power supplies can be increased very easily: Power supply units with identical nominal output voltage and power can be connected in parallel or series or even in mixed mode master-slave operation in order to have systems up to the Megawatt range. Each unit in its basic design can be used as master or slave as desired by the user. In multi-unit operation only the master unit is addressed by the superposed control structure.
Features
- Compact design with integrated EMI filters
- Constant voltage (0 – 100 %), constant current (0 – 100 %) and constant power operation (5 – 100 %)
- Internal resistance simulation
- Graduated product line: 0...52 VDC up to 0...1200 VDC; higher voltages per series connection up to 1500 VDC
- Power categories of 10, 16, 20 kW and 32 kW are available for each nominal DC input voltage
- Modular concept for easy power increase: Parallel, series, matrix or multiload master-slave operation
- High efficiency by modern medium frequency conversion technology. Primary switched
- DC input galvanicly isolated. Full digital control and regulation.
- TopControl installation file, LabVIEW® and C/C++ C#/.NET API (DLL file) are included in the scope of delivery.
- CE conformity
- Swiss made: Developed, manufactured and tested in Switzerland by Regatron AG.
Voltage- / Power- / Current-Range
Voltage Range DC Load Side VDC |
Power Range DC Load Side kW |
Current Range DC Load Side A |
Order Code | Line Voltage 3L VAC |
Line Frequency Hz |
---|---|---|---|---|---|
0 - 52 V | 0 - 10 kW | 0 - 250 A | TC.P.10.52.250 | 360 - 440 V | 48 - 62 Hz |
0 - 16 kW | 0 - 400 A | TC.P.16.52.400 | 360 - 440 V | 48 - 62 Hz | |
0 - 20 kW | 0 - 500 A | TC.P.20.52.500 | 360 - 440 or 432 - 528 V | 48 - 62 Hz | |
0 - 32 kW | 0 - 700 A | TC.P.32.52.700 | 360 - 440 or 432 - 528 V | 48 - 62 Hz | |
0 - 40 kW | 0 - 1000 A | TC.P.40.52.1000 | 360 - 440 or 432 - 528 V | 48 - 62 Hz | |
0 - 64 kW | 0 - 1400 A | TC.P.64.52.1400 | 360 - 440 or 432 - 528 V | 48 - 62 Hz | |
0 - 96 kW | 0 - 2100 A | TC.P.96.52.2100 | 360 - 440 or 432 - 528 V | 48 - 62 Hz | |
0 - 128 kW | 0 - 2800 A | TC.P.128.52.2800 | 360 - 440 or 432 - 528 V | 48 - 62 Hz | |
160 kW - MW range | ≥ 3500 A | Contact Factory | 360 - 440 or 432 - 528 V | 48 - 62 Hz | |
0 - 65 V | 0 - 10 kW | 0 - 193 A | TC.P.10.65.193 | 360 - 440 V | 48 - 62 Hz |
0 - 16 kW | 0 - 308 A | TC.P.16.65.308 | 360 - 440 V | 48 - 62 Hz | |
0 - 20 kW | 0 - 385 A | TC.P.20.65.385 | 360 - 440 or 432 - 528 V | 48 - 62 Hz | |
0 - 32 kW | 0 - 600 A | TC.P.32.65.600 | 360 - 440 or 432 - 528 V | 48 - 62 Hz | |
0 - 40 kW | 0 - 770 A | TC.P.40.65.770 | 360 - 440 or 432 - 528 V | 48 - 62 Hz | |
0 - 64 kW | 0 - 1200 A | TC.P.64.65.1200 | 360 - 440 or 432 - 528 V | 48 - 62 Hz | |
0 - 96 kW | 0 - 1800 A | TC.P.96.65.1800 | 360 - 440 or 432 - 528 V | 48 - 62 Hz | |
0 - 128 kW | 0 - 2400 A | TC.P.128.65.2400 | 360 - 440 or 432 - 528 V | 48 - 62 Hz | |
160 kW - MW range | ≥ 3000 A | Contact Factory | 360 - 440 or 432 - 528 V | 48 - 62 Hz | |
0 - 100 V | 0 - 10 kW | 0 - 125 A | TC.P.10.100.125 | 360 - 440 V | 48 - 62 Hz |
0 - 16 kW | 0 - 200 A | TC.P.16.100.200 | 360 - 440 V | 48 - 62 Hz | |
0 - 20 kW | 0 - 250 A | TC.P.20.100.250 | 360 - 440 or 432 - 528 V | 48 - 62 Hz | |
0 - 32 kW | 0 - 400 A | TC.P.32.100.400 | 360 - 440 or 432 - 528 V | 48 - 62 Hz | |
0 - 40 kW | 0 - 500 A | TC.P.40.100.500 | 360 - 440 or 432 - 528 V | 48 - 62 Hz | |
0 - 64 kW | 0 - 800 A | TC.P.64.100.800 | 360 - 440 or 432 - 528 V | 48 - 62 Hz | |
0 - 96 kW | 0 - 1200 A | TC.P.96.100.1200 | 360 - 440 or 432 - 528 V | 48 - 62 Hz | |
0 - 128 kW | 0 - 1600 A | TC.P.128.100.1600 | 360 - 440 or 432 - 528 V | 48 - 62 Hz | |
160 kW - MW range | ≥ 2000 A | Contact Factory | 360 - 440 or 432 - 528 V | 48 - 62 Hz | |
0 - 130 V | 0 - 10 kW | 0 - 96 A | TC.P.10.130.96 | 360 - 440 V | 48 - 62 Hz |
0 - 16 kW | 0 - 153 A | TC.P.16.130.153 | 360 - 440 V | 48 - 62 Hz | |
0 - 20 kW | 0 - 192 A | TC.P.20.130.192 | 360 - 440 or 432 - 528 V | 48 - 62 Hz | |
0 - 32 kW | 0 - 308 A | TC.P.32.130.308 | 360 - 440 or 432 - 528 V | 48 - 62 Hz | |
0 - 40 kW | 0 - 384 A | TC.P.40.130.384 | 360 - 440 or 432 - 528 V | 48 - 62 Hz | |
0 - 64 kW | 0 - 616 A | TC.P.64.130.616 | 360 - 440 or 432 - 528 V | 48 - 62 Hz | |
0 - 96 kW | 0 - 924 A | TC.P.96.130.924 | 360 - 440 or 432 - 528 V | 48 - 62 Hz | |
0 - 128 kW | 0 - 1232 A | TC.P.128.130.1232 | 360 - 440 or 432 - 528 V | 48 - 62 Hz | |
160 kW - MW range | ≥ 1540 A | Contact Factory | 360 - 440 or 432 - 528 V | 48 - 62 Hz | |
0 - 200 V | 0 - 10 kW | 0 - 63 A | TC.P.10.200.63 | 360 - 440 V | 48 - 62 Hz |
0 - 16 kW | 0 - 100 A | TC.P.16.200.100 | 360 - 440 V | 48 - 62 Hz | |
0 - 20 kW | 0 - 125 A | TC.P.20.200.125 | 360 - 440 or 432 - 528 V | 48 - 62 Hz | |
0 - 32 kW | 0 - 200 A | TC.P.32.200.200 | 360 - 440 or 432 - 528 V | 48 - 62 Hz | |
0 - 40 kW | 0 - 250 A | TC.P.40.200.250 | 360 - 440 or 432 - 528 V | 48 - 62 Hz | |
0 - 64 kW | 0 - 400 A | TC.P.64.200.400 | 360 - 440 or 432 - 528 V | 48 - 62 Hz | |
0 - 96 kW | 0 - 600 A | TC.P.96.200.600 | 360 - 440 or 432 - 528 V | 48 - 62 Hz | |
0 - 128 kW | 0 - 800 A | TC.P.128.200.800 | 360 - 440 or 432 - 528 V | 48 - 62 Hz | |
160 kW - MW range | ≥ 1000 A | Contact Factory | 360 - 440 or 432 - 528 V | 48 - 62 Hz | |
0 - 400 V | 0 - 10 kW | 0 - 31 A | TC.P.10.400.31 | 360 - 440 V | 48 - 62 Hz |
0 - 16 kW | 0 - 50 A | TC.P.16.400.50 | 360 - 440 V | 48 - 62 Hz | |
0 - 20 kW | 0 - 63 A | TC.P.20.400.63 | 360 - 440 or 432 - 528 V | 48 - 62 Hz | |
0 - 32 kW | 0 - 100 A | TC.P.32.400.100 | 360 - 440 or 432 - 528 V | 48 - 62 Hz | |
0 - 40 kW | 0 - 126 A | TC.P.40.400.126 | 360 - 440 or 432 - 528 V | 48 - 62 Hz | |
0 - 64 kW | 0 - 200 A | TC.P.64.400.200 | 360 - 440 or 432 - 528 V | 48 - 62 Hz | |
0 - 96 kW | 0 - 300 A | TC.P.96.400.300 | 360 - 440 or 432 - 528 V | 48 - 62 Hz | |
0 - 128 kW | 0 - 400 A | TC.P.128.400.400 | 360 - 440 or 432 - 528 V | 48 - 62 Hz | |
160 kW - MW range | ≥ 500 A | Contact Factory | 360 - 440 or 432 - 528 V | 48 - 62 Hz | |
0 - 500 V | 0 - 10 kW | 0 - 25 A | TC.P.10.500.25 | 360 - 440 V | 48 - 62 Hz |
0 - 16 kW | 0 - 40 A | TC.P.16.500.40 | 360 - 440 V | 48 - 62 Hz | |
0 - 20 kW | 0 - 50 A | TC.P.20.500.50 | 360 - 440 or 432 - 528 V | 48 - 62 Hz | |
0 - 32 kW | 0 - 80 A | TC.P.32.500.80 | 360 - 440 or 432 - 528 V | 48 - 62 Hz | |
0 - 40 kW | 0 - 100 A | TC.P.40.500.100 | 360 - 440 or 432 - 528 V | 48 - 62 Hz | |
0 - 64 kW | 0 - 160 A | TC.P.64.500.160 | 360 - 440 or 432 - 528 V | 48 - 62 Hz | |
0 - 96 kW | 0 - 240 A | TC.P.96.500.240 | 360 - 440 or 432 - 528 V | 48 - 62 Hz | |
0 - 128 kW | 0 - 320 A | TC.P.128.500.320 | 360 - 440 or 432 - 528 V | 48 - 62 Hz | |
160 kW - MW range | ≥ 400 A | Contact Factory | 360 - 440 or 432 - 528 V | 48 - 62 Hz | |
0 - 600 V | 0 - 10 kW | 0 - 20 A | TC.P.10.600.20 | 360 - 440 V | 48 - 62 Hz |
0 - 16 kW | 0 - 32 A | TC.P.16.600.32 | 360 - 440 V | 48 - 62 Hz | |
0 - 20 kW | 0 - 40 A | TC.P.20.600.40 | 360 - 440 or 432 - 528 V | 48 - 62 Hz | |
0 - 32 kW | 0 - 66 A | TC.P.32.600.66 | 360 - 440 or 432 - 528 V | 48 - 62 Hz | |
0 - 40 kW | 0 - 80 A | TC.P.40.600.80 | 360 - 440 or 432 - 528 V | 48 - 62 Hz | |
0 - 64 kW | 0 - 132 A | TC.P.64.600.132 | 360 - 440 or 432 - 528 V | 48 - 62 Hz | |
0 - 96 kW | 0 - 198 A | TC.P.96.600.198 | 360 - 440 or 432 - 528 V | 48 - 62 Hz | |
0 - 128 kW | 0 - 600 A | TC.P.128.600.264 | 360 - 440 or 432 - 528 V | 48 - 62 Hz | |
160 kW - MW range | ≥ 330 A | Contact Factory | 360 - 440 or 432 - 528 V | 48 - 62 Hz | |
0 - 800 V | 0 - 10 kW | 0 - 16 A | TC.P.10.800.16 | 360 - 440 V | 48 - 62 Hz |
0 - 16 kW | 0 - 25 A | TC.P.16.800.25 | 360 - 440 V | 48 - 62 Hz | |
0 - 20 kW | 0 - 32 A | TC.P.20.800.32 | 360 - 440 or 432 - 528 V | 48 - 62 Hz | |
0 - 32 kW | 0 - 50 A | TC.P.32.800.50 | 360 - 440 or 432 - 528 V | 48 - 62 Hz | |
0 - 40 kW | 0 - 64 A | TC.P.40.800.64 | 360 - 440 or 432 - 528 V | 48 - 62 Hz | |
0 - 64 kW | 0 - 100 A | TC.P.64.800.100 | 360 - 440 or 432 - 528 V | 48 - 62 Hz | |
0 - 96 kW | 0 - 150 A | TC.P.96.800.150 | 360 - 440 or 432 - 528 V | 48 - 62 Hz | |
0 - 128 kW | 0 - 200 A | TC.P.128.800.200 | 360 - 440 or 432 - 528 V | 48 - 62 Hz | |
+/- 160 kW - MW range | ≥ 250 A | Contact Factory | 360 - 440 or 432 - 528 V | 48 - 62 Hz | |
0 - 1000 V | 0 - 10 kW | 0 - 13 A | TC.P.10.1000.13 | 360 - 440 V | 48 - 62 Hz |
0 - 16 kW | 0 - 20 A | TC.P.16.1000.20 | 360 - 440 V | 48 - 62 Hz | |
0 - 20 kW | 0 - 25 A | TC.P.20.1000.25 | 360 - 440 or 432 - 528 V | 48 - 62 Hz | |
0 - 32 kW | 0 - 40 A | TC.P.32.1000.40 | 360 - 440 or 432 - 528 V | 48 - 62 Hz | |
0 - 40 kW | 0 - 50 A | TC.P.40.1000.50 | 360 - 440 or 432 - 528 V | 48 - 62 Hz | |
0 - 64 kW | 0 - 80 A | TC.P.64.1000.80 | 360 - 440 or 432 - 528 V | 48 - 62 Hz | |
0 - 96 kW | 0 - 120 A | TC.P.96.1000.120 | 360 - 440 or 432 - 528 V | 48 - 62 Hz | |
0 - 128 kW | 0 - 40 A | TC.P.128.1000.160 | 360 - 440 or 432 - 528 V | 48 - 62 Hz | |
160 kW - MW range | ≥ 200 A | Contact Factory | 360 - 440 or 432 - 528 V | 48 - 62 Hz | |
0 - 1200 V | 0 - 20 kW | 0 - 20 A | TC.P.20.1200.20 | 360 - 440 or 432 - 528 V | 48 - 62 Hz |
0 - 32 kW | 0 - 33 A | TC.P.32.1200.33 | 360 - 440 or 432 - 528 V | 48 - 62 Hz | |
0 - 40 kW | 0 - 40 A | TC.P.40.1200.40 | 360 - 440 or 432 - 528 V | 48 - 62 Hz | |
0 - 64 kW | 0 - 66 A | TC.P.64.1200.66 | 360 - 440 or 432 - 528 V | 48 - 62 Hz | |
0 - 96 kW | 0 - 99 A | TC.P.96.1200.99 | 360 - 440 or 432 - 528 V | 48 - 62 Hz | |
0 - 128 kW | 0 - 132 A | TC.P.128.1200.132 | 360 - 440 or 432 - 528 V | 48 - 62 Hz | |
160 kW - MW range | ≥ 165 A | Contact Factory | 360 - 440 or 432 - 528 V | 48 - 62 Hz | |
0 - 1500 V | 0 - 20 kW | 0 - 16 A | TC.P.20.1500.16 | 360 - 440 V | 48 - 62 Hz |
0 - 32 kW | 0 - 25 A | TC.P.32.1500.25 | 360 - 440 V | 48 - 62 Hz | |
0 - 40 kW | 0 - 32 A | TC.P.40.1500.32 | 360 - 440 or 432 - 528 V | 48 - 62 Hz | |
0 - 64 kW | 0 - 50 A | TC.P.64.1500.50 | 360 - 440 or 432 - 528 V | 48 - 62 Hz | |
0 - 96 kW | 0 - 80 A | TC.P.96.1500.80 | 360 - 440 or 432 - 528 V | 48 - 62 Hz | |
0 - 128 kW | 0 - 100 A | TC.P.128.1500.100 | 360 - 440 or 432 - 528 V | 48 - 62 Hz | |
192 kW - MW range | ≥ 160 A | Contact Factory | 360 - 440 or 432 - 528 V | 48 - 62 Hz |
Technical Datasheets
Voltage Range DC Load Side VDC |
Power Range DC Load Side kW |
Current Range DC Load Side A |
Model Number | Line Voltage 3L VAC |
Line Frequency Hz |
Physical Dimensions W x H x D mm / in |
Weight kg / lbs |
Datasheet |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
400 VAC | |||||||||||||||||||
0 - 52 V | 0 - 10 kW | 0 - 250 A | TC.P.10.52.400.S | 360 - 440 V | 48 - 62 Hz | 19" x 6 U x 495 mm / 19" | 44 kg / 97 lbs | PDF (103KB) | |||||||||||
0 - 16 kW | 0 - 400 A | TC.P.16.52.400.S | 360 - 440 V | 48 - 62 Hz | 19" x 6 U x 495 mm / 19" | 44 kg / 97 lbs | PDF (103KB) | ||||||||||||
0 - 20 kW | 0 - 500 A | TC.P.20.52.400.S | 360 - 440 V | 48 - 62 Hz | 19" x 9 U x 570 mm / 22" | 64 kg / 141 lbs | PDF (89KB) | ||||||||||||
0 - 32 kW | 0 - 700 A | TC.P.32.52.400.S | 360 - 440 V | 48 - 62 Hz | 19" x 9 U x 570 mm / 22" | 64 kg / 141 lbs | PDF (89KB) | ||||||||||||
0 - 65 V | 0 - 10 kW | 0 - 193 A | TC.P.10.65.400.S | 360 - 440 V | 48 - 62 Hz | 19" x 6 U x 495 mm / 19" | 44 kg / 97 lbs | PDF (102KB) | |||||||||||
0 - 16 kW | 0 - 308 A | TC.P.16.65.400.S | 360 - 440 V | 48 - 62 Hz | 19" x 6 U x 495 mm / 19" | 44 kg / 97 lbs | PDF (103KB) | ||||||||||||
0 - 20 kW | 0 - 385 A | TC.P.20.65.400.S | 360 - 440 V | 48 - 62 Hz | 19" x 9 U x 570 mm / 22" | 64 kg / 141 lbs | PDF (89KB) | ||||||||||||
0 - 32 kW | 0 - 600 A | TC.P.32.65.400.S | 360 - 440 V | 48 - 62 Hz | 19" x 9 U x 570 mm / 22" | 64 kg / 141 lbs | PDF (89KB) | ||||||||||||
0 - 100 V | 0 - 10 kW | 0 - 125 A | TC.P.10.100.400.S | 360 - 440 V | 48 - 62 Hz | 19" x 6 U x 495 mm / 19" | 44 kg / 97 lbs | PDF (102KB) | |||||||||||
0 - 16 kW | 0 - 200 A | TC.P.16.100.400.S | 360 - 440 V | 48 - 62 Hz | 19" x 6 U x 495 mm / 19" | 44 kg / 97 lbs | PDF (102KB) | ||||||||||||
0 - 20 kW | 0 - 250 A | TC.P.20.100.400.S | 360 - 440 V | 48 - 62 Hz | 19" x 9 U x 570 mm / 22" | 64 kg / 141 lbs | PDF (88KB) | ||||||||||||
0 - 32 kW | 0 - 400 A | TC.P.32.100.400.S | 360 - 440 V | 48 - 62 Hz | 19" x 9 U x 570 mm / 22" | 64 kg / 141 lbs | PDF (88KB) | ||||||||||||
0 - 130 V | 0 - 10 kW | 0 - 96 A | TC.P.10.130.400.S | 360 - 440 V | 48 - 62 Hz | 19" x 6 U x 495 mm / 19" | 44 kg / 97 lbs | PDF (102KB) | |||||||||||
0 - 16 kW | 0 - 153 A | TC.P.16.130.400.S | 360 - 440 V | 48 - 62 Hz | 19" x 6 U x 495 mm / 19" | 44 kg / 97 lbs | PDF (103KB) | ||||||||||||
0 - 20 kW | 0 - 192 A | TC.P.20.130.400.S | 360 - 440 V | 48 - 62 Hz | 19" x 9 U x 570 mm / 22" | 64 kg / 141 lbs | PDF (88KB) | ||||||||||||
0 - 32 kW | 0 - 308 A | TC.P.32.130.400.S | 360 - 440 V | 48 - 62 Hz | 19" x 9 U x 570 mm / 22" | 64 kg / 141 lbs | PDF (89KB) | ||||||||||||
0 - 200 V | 0 - 10 kW | 0 - 63 A | TC.P.10.200.400.S | 360 - 440 V | 48 - 62 Hz | 19" x 6 U x 495 mm / 19" | 44 kg / 97 lbs | PDF (102KB) | |||||||||||
0 - 16 kW | 0 - 100 A | TC.P.16.200.400.S | 360 - 440 V | 48 - 62 Hz | 19" x 6 U x 495 mm / 19" | 44 kg / 97 lbs | PDF (103KB) | ||||||||||||
0 - 20 kW | 0 - 125 A | TC.P.20.200.400.S | 360 - 440 V | 48 - 62 Hz | 19" x 9 U x 570 mm / 22" | 64 kg / 141 lbs | PDF (88KB) | ||||||||||||
0 - 32 kW | 0 - 200 A | TC.P.32.200.400.S | 360 - 440 V | 48 - 62 Hz | 19" x 9 U x 570 mm / 22" | 64 kg / 141 lbs | PDF (89KB) | ||||||||||||
0 - 320 V | 0 - 20 kW | 0 - 80 A | TC.P.20.320.400.S | 360 - 440 V | 48 - 62 Hz | 19" x 9 U x 570 mm / 22" | 64 kg / 141 lbs | PDF (129KB) | |||||||||||
0 - 32 kW | 0 - 125 A | TC.P.32.320.400.S | 360 - 440 V | 48 - 62 Hz | 19" x 9 U x 570 mm / 22" | 64 kg / 141 lbs | PDF (211KB) | ||||||||||||
0 - 400 V | 0 - 10 kW | 0 - 31 A | TC.P.10.400.400.S | 360 - 440 V | 48 - 62 Hz | 19" x 6 U x 495 mm / 19" | 44 kg / 97 lbs | PDF (103KB) | |||||||||||
0 - 16 kW | 0 - 50 A | TC.P.16.400.400.S | 360 - 440 V | 48 - 62 Hz | 19" x 6 U x 495 mm / 19" | 44 kg / 97 lbs | PDF (103KB) | ||||||||||||
0 - 20 kW | 0 - 63 A | TC.P.20.400.400.S | 360 - 440 V | 48 - 62 Hz | 19" x 9 U x 570 mm / 22" | 64 kg / 141 lbs | PDF (88KB) | ||||||||||||
0 - 32 kW | 0 - 100 A | TC.P.32.400.400.S | 360 - 440 V | 48 - 62 Hz | 19" x 9 U x 570 mm / 22" | 64 kg / 141 lbs | PDF (89KB) | ||||||||||||
0 - 500 V | 0 - 10 kW | 0 - 25 A | TC.P.10.500.400.S | 360 - 440 V | 48 - 62 Hz | 19" x 6 U x 495 mm / 19" | 44 kg / 97 lbs | PDF (102KB) | |||||||||||
0 - 16 kW | 0 - 40 A | TC.P.16.500.400.S | 360 - 440 V | 48 - 62 Hz | 19" x 6 U x 495 mm / 19" | 44 kg / 97 lbs | PDF (103KB) | ||||||||||||
0 - 20 kW | 0 - 50 A | TC.P.20.500.400.S | 360 - 440 V | 48 - 62 Hz | 19" x 9 U x 570 mm / 22" | 64 kg / 141 lbs | PDF (88KB) | ||||||||||||
0 - 32 kW | 0 - 80 A | TC.P.32.500.400.S | 360 - 440 V | 48 - 62 Hz | 19" x 9 U x 570 mm / 22" | 64 kg / 141 lbs | PDF (89KB) | ||||||||||||
0 - 600 V | 0 - 10 kW | 0 - 20 A | TC.P.10.600.400.S | 360 - 440 V | 48 - 62 Hz | 19" x 6 U x 495 mm / 19" | 44 kg / 97 lbs | PDF (102KB) | |||||||||||
0 - 16 kW | 0 - 32 A | TC.P.16.600.400.S | 360 - 440 V | 48 - 62 Hz | 19" x 6 U x 495 mm / 19" | 44 kg / 97 lbs | PDF (102KB) | ||||||||||||
0 - 20 kW | 0 - 40 A | TC.P.20.600.400.S | 360 - 440 V | 48 - 62 Hz | 19" x 9 U x 570 mm / 22" | 64 kg / 141 lbs | PDF (86KB) | ||||||||||||
0 - 32 kW | 0 - 66 A | TC.P.32.600.400.S | 360 - 440 V | 48 - 62 Hz | 19" x 9 U x 570 mm / 22" | 64 kg / 141 lbs | PDF (88KB) | ||||||||||||
0 - 800 V | 0 - 10 kW | 0 - 16 A | TC.P.10.800.400.S | 360 - 440 V | 48 - 62 Hz | 19" x 6 U x 495 mm / 19" | 44 kg / 97 lbs | PDF (102KB) | |||||||||||
0 - 16 kW | 0 - 25 A | TC.P.16.800.400.S | 360 - 440 V | 48 - 62 Hz | 19" x 6 U x 495 mm / 19" | 44 kg / 97 lbs | PDF (102KB) | ||||||||||||
0 - 20 kW | 0 - 32 A | TC.P.20.800.400.S | 360 - 440 V | 48 - 62 Hz | 19" x 9 U x 570 mm / 22" | 64 kg / 141 lbs | PDF (86KB) | ||||||||||||
0 - 32 kW | 0 - 50 A | TC.P.32.800.400.S | 360 - 440 V | 48 - 62 Hz | 19" x 9 U x 570 mm / 22" | 64 kg / 141 lbs | PDF (89KB) | ||||||||||||
0 - 1000 V | 0 - 10 kW | 0 - 13 A | TC.P.10.1000.400.S | 360 - 440 V | 48 - 62 Hz | 19" x 6 U x 495 mm / 19" | 44 kg / 97 lbs | PDF (102KB) | |||||||||||
0 - 16 kW | 0 - 20 A | TC.P.16.1000.400.S | 360 - 440 V | 48 - 62 Hz | 19" x 6 U x 495 mm / 19" | 44 kg / 97 lbs | PDF (102KB) | ||||||||||||
0 - 20 kW | 0 - 25 A | TC.P.20.1000.400.S | 360 - 440 V | 48 - 62 Hz | 19" x 9 U x 570 mm / 22" | 64 kg / 141 lbs | PDF (88KB) | ||||||||||||
0 - 32 kW | 0 - 40 A | TC.P.32.1000.400.S | 360 - 440 V | 48 - 62 Hz | 19" x 9 U x 570 mm / 22" | 64 kg / 141 lbs | PDF (88KB) | ||||||||||||
0 - 1200 V | 0 - 20 kW | 0 - 20 A | TC.P.20.1200.400.S | 360 - 440 V | 48 - 62 Hz | 19" x 9 U x 570 mm / 22" | 64 kg / 141 lbs | PDF (87KB) | |||||||||||
0 - 32 kW | 0 - 33 A | TC.P.32.1200.400.S | 360 - 440 V | 48 - 62 Hz | 19" x 9 U x 570 mm / 22" | 64 kg / 141 lbs | PDF (88KB) | ||||||||||||
480 VAC | |||||||||||||||||||
0 - 52 V | 0 - 20 kW | 0 - 500 A | TC.P.20.52.480.S | 432 - 528 VAC | 48 - 62 Hz | 19" x 9 U x 590 mm / 23" | 64 kg / 141 lbs | PDF (109KB) | |||||||||||
0 - 32 kW | 0 - 700 A | TC.P.32.52.480.S | 432 - 528 VAC | 48 - 62 Hz | 19" x 9 U x 590 mm / 23" | 64 kg / 141 lbs | PDF (109KB) | ||||||||||||
0 - 65 V | 0 - 20 kW | 0 - 385 A | TC.P.20.65.480.S | 432 - 528 VAC | 48 - 62 Hz | 19" x 9 U x 590 mm / 23" | 64 kg / 141 lbs | PDF (108KB) | |||||||||||
0 - 32 kW | 0 - 600 A | TC.P.32.65.480.S | 432 - 528 VAC | 48 - 62 Hz | 19" x 9 U x 590 mm / 23" | 64 kg / 141 lbs | PDF (109KB) | ||||||||||||
0 - 100 V | 0 - 20 kW | 0 - 250 A | TC.P.20.100.480.S | 432 - 528 VAC | 48 - 62 Hz | 19" x 9 U x 590 mm / 23" | 64 kg / 141 lbs | PDF (108KB) | |||||||||||
0 - 32 kW | 0 - 400 A | TC.P.32.100.480.S | 432 - 528 VAC | 48 - 62 Hz | 19" x 9 U x 590 mm / 23" | 64 kg / 141 lbs | PDF (108KB) | ||||||||||||
0 - 130 V | 0 - 20 kW | 0 - 192 A | TC.P.20.130.480.S | 432 - 528 VAC | 48 - 62 Hz | 19" x 9 U x 590 mm / 23" | 64 kg / 141 lbs | PDF (107KB) | |||||||||||
0 - 32 kW | 0 - 308 A | TC.P.32.130.480.S | 432 - 528 VAC | 48 - 62 Hz | 19" x 9 U x 590 mm / 23" | 64 kg / 141 lbs | PDF (107KB) | ||||||||||||
0 - 200 V | 0 - 20 kW | 0 - 125 A | TC.P.20.200.480.S | 432 - 528 VAC | 48 - 62 Hz | 19" x 9 U x 590 mm / 23" | 64 kg / 141 lbs | PDF (107KB) | |||||||||||
0 - 32 kW | 0 - 200 A | TC.P.32.200.480.S | 432 - 528 VAC | 48 - 62 Hz | 19" x 9 U x 590 mm / 23" | 64 kg / 141 lbs | PDF (107KB) | ||||||||||||
0 - 400 V | 0 - 20 kW | 0 - 63 A | TC.P.20.400.480.S | 432 - 528 VAC | 48 - 62 Hz | 19" x 9 U x 590 mm / 23" | 64 kg / 141 lbs | PDF (107KB) | |||||||||||
0 - 32 kW | 0 - 100 A | TC.P.32.400.480.S | 432 - 528 VAC | 48 - 62 Hz | 19" x 9 U x 590 mm / 23" | 64 kg / 141 lbs | PDF (107KB) | ||||||||||||
0 - 500 V | 0 - 20 kW | 0 - 50 A | TC.P.20.500.480.S | 432 - 528 VAC | 48 - 62 Hz | 19" x 9 U x 590 mm / 23" | 64 kg / 141 lbs | PDF (108KB) | |||||||||||
0 - 32 kW | 0 - 80 A | TC.P.32.500.480.S | 432 - 528 VAC | 48 - 62 Hz | 19" x 9 U x 590 mm / 23" | 64 kg / 141 lbs | PDF (108KB) | ||||||||||||
0 - 600 V | 0 - 20 kW | 0 - 40 A | TC.P.20.600.480.S | 432 - 528 VAC | 48 - 62 Hz | 19" x 9 U x 590 mm / 23" | 64 kg / 141 lbs | PDF (107KB) | |||||||||||
0 - 32 kW | 0 - 66 A | TC.P.32.600.480.S | 432 - 528 VAC | 48 - 62 Hz | 19" x 9 U x 590 mm / 23" | 64 kg / 141 lbs | PDF (108KB) | ||||||||||||
0 - 800 V | 0 - 20 kW | 0 - 32 A | TC.P.20.800.480.S | 432 - 528 VAC | 48 - 62 Hz | 19" x 9 U x 590 mm / 23" | 64 kg / 141 lbs | PDF (107KB) | |||||||||||
0 - 32 kW | 0 - 50 A | TC.P.32.800.480.S | 432 - 528 VAC | 48 - 62 Hz | 19" x 9 U x 590 mm / 23" | 64 kg / 141 lbs | PDF (108KB) | ||||||||||||
0 - 1000 V | 0 - 20 kW | 0 - 25 A | TC.P.20.1000.480.S | 432 - 528 VAC | 48 - 62 Hz | 19" x 9 U x 590 mm / 23" | 64 kg / 141 lbs | PDF (107KB) | |||||||||||
